TG-9 9.8W Thermal Grease Syringe
Features and Benefits
- Easy to use
- Great surface wetting
- Environmentally safe
- Low thermal impedance
- Excellent long term stability
- Ideal for rework and field repair situation
Typical Applications
- Consumer electronics Telecommunications Medical devices Industrial controls
- Between CPU or other heat generating component and a heatsink
- Power semiconductors/Memory modules
- Engine and transmission control modules / Power conversion equipment / Power supplies and UPS
| Parameters | Unit | Value | Test Standard | 
|---|---|---|---|
| Thermal Conductivity | W/m·k | 9.8w | ASTM D5470 | 
| Color | / | Grey | Visual | 
| Size | g | 2 , 4 , 8 , 10 | / | 
| Density | g/cc | 2.6(±0.2) | ASTM D792 | 
| Thermal Resistance | ℃in2/w | 0.008 | ASTM D5470 | 
| Breakdown Voltage | Kv/mm | ≥6 | ASTM D149 | 
| Evaporation | % | <0.5% | 24H@150℃ | 
| Silicone Oil Permeability | % | <0.017% | 24H@150℃ | 
| Viscosity | mPa · s | 100(*103 ) | ASTM D2196 | 
| Continous Use Temp | ℃ | -40~180 | / | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    









 
                             
                             
                             
                             
                             
                            