3.0W 25GHz Thermally conductive wave absorber
Features and Benefifits 
High thermal stability
Flexible structure for improved fit
Good electromagnetic shielding and clutter absorption
Can be die-cut into different shapes for use
Corrosion resistance, stable physical properties
Meets UL 94 V-0 flflame requirements
| Parameters | Unit | Regular | Low permeation oil | Super Soft | Extra Hard | 
|---|---|---|---|---|---|
| Thermal Conductivity | W/m·k | 3.0 | 3.0 | 3.0 | 3.0 | 
| Hardness | Shore C | 35 | 35 | 35 | 35 | 
| Thickness | mm | 0.5 - 3.0 | 0.5 - 3.0 | 0.5 - 3.0 | 0.5 - 3.0 | 
| Breakdown voltage | Kv/mm | 6 | 6 | 6 | 6 | 
| Volume Resistivity | Ω.cm | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | 
| Temperature Range | ℃ | -40~180 | -40~180 | -40~180 | -40~180 | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    





 
                             
                             
                             
                             
                             
                            