4.0W Thermal Grease
Features and Benefits
- Easy to use
- Great surface wetting
- Environmentally safe
- Low thermal impedance
- Excellent long term stability
- Ideal for rework and fifield repair situation
Typical Applications
- Consumer electronics Telecommunications Medical devices Industrial controls
- Between CPU or other heatgenerating component and a heat sink
- Power semiconductors/Memory modules
- Engine and transmission control modules / Power conversion equipment / Power supplies and UPS
| Parameters | Unit | Value | Test Standard | 
|---|---|---|---|
| Thermal Conductivity | W/m·k | 4.0 | ASTM D5470 | 
| Color | / | White | Visual | 
| Density | g/cc | 3.4(±0.2) | ASTM D792 | 
| Thermal Resistance | ℃in2/w | 0.045 | ASTM D5470 | 
| Breakdown Voltage | Kv/mm | ≥6 | ASTM D149 | 
| Evaporation | % | <0.5% | 24H@150℃ | 
| Silicone Oil Permeability | % | <0.03% | 24H@150℃ | 
| Viscosity | mPa · s | 75~80(*103 ) | ASTM D2196 | 
| Continous Use Temp | ℃ | -40~150 | / | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    












 
                             
                             
                             
                             
                             
                             
                            